F
Independent COAIn-house only
Measured purityclaimed 100.00% (flagged)
Price / mg2.90 USD/mg (Jun 2026)
Last reviewed—
Score breakdown
| Criterion | Weight | Score | Type | Evidence |
|---|---|---|---|---|
| Lab Testing & COA | 25% | 30 | Measured | — |
| Measured Purity | 18% | 40 | Measured | — |
| Transparency | 12% | 35 | Editorial | — |
| Reputation & Service | 12% | 40 | Editorial | — |
| Pricing & Value | 10% | 88 | Measured | — |
| Shipping & Fulfilment | 8% | 70 | Editorial | — |
| Payment & Checkout Trust | 8% | 65 | Editorial | — |
| Website & Operational Trust | 7% | 60 | Editorial | — |
Grades reflect vendor reliability only — not the safety, efficacy, or legality of any product. Nothing here is medical advice.