F
Independent COANone
Measured purityvendor-claimed 99% (unverified)
Price / mg5.20 USD/mg (Jun 2026)
Last reviewed—
Score breakdown
| Criterion | Weight | Score | Type | Evidence |
|---|---|---|---|---|
| Lab Testing & COA | 25% | 20 | Measured | — |
| Measured Purity | 18% | 50 | Measured | — |
| Transparency | 12% | 60 | Editorial | — |
| Reputation & Service | 12% | — | — | — |
| Pricing & Value | 10% | 70 | Measured | — |
| Shipping & Fulfilment | 8% | — | — | — |
| Payment & Checkout Trust | 8% | — | — | — |
| Website & Operational Trust | 7% | 65 | Editorial | — |
Grades reflect vendor reliability only — not the safety, efficacy, or legality of any product. Nothing here is medical advice.