Independent COAIn-house only (in-house)
Measured purityin-house ~98% (no independent test)
Price / mg66 USD/10mg
Last reviewed2026-06-30
Score breakdown
| Criterion | Weight | Score | Type | Evidence |
|---|---|---|---|---|
| Lab Testing & COA | 25% | 55 | Measured | — |
| Measured Purity | 18% | 65 | Measured | — |
| Transparency | 12% | 66 | Editorial | — |
| Reputation & Service | 12% | 68 | Editorial | — |
| Pricing & Value | 10% | 78 | Measured | — |
| Shipping & Fulfilment | 8% | 72 | Editorial | — |
| Payment & Checkout Trust | 8% | 70 | Editorial | — |
| Website & Operational Trust | 7% | 70 | Editorial | — |
Pros
- Competitive pricing
Cons
- No independent COA
- In-house testing only
Our verdict
In-house testing only so the grade is capped at D until independent COAs appear.
Our labelled opinion, based on the dated evidence above. See how we score.
Grades reflect vendor reliability only — not the safety, efficacy, or legality of any product. Nothing here is medical advice.